Students Detail
Session: 2026-2027
| SNo. | Class | No. of Girls | No. of Boys | Total |
| 1 | Nursery | 4 | 6 | 10 |
| 2 | LKG | 10 | 11 | 21 |
| 3 | UKG | 9 | 18 | 27 |
| 4 | I | 11 | 14 | 26 |
| 5 | II | 10 | 16 | 26 |
| 6 | III | 15 | 25 | 40 |
| 7 | IV | 17 | 23 | 40 |
| 8 | V | 19 | 28 | 47 |
| 9 | VI | 14 | 30 | 44 |
| 10 | VII | 7 | 23 | 30 |
| 11 | VIII | 19 | 17 | 36 |
| 12 | IX | 12 | 24 | 36 |
| 13 | X | 12 | 29 | 41 |
| 14 | XI | 1 | 5 | 06 |
| 15 | XII | 8 | 8 | 16 |
| Total | 445 |
