Student Details
Session: 2025-2026
| SNo. | Class | No. of Girls | No. of Boys | Total |
| 1 | Nursery | 9 | 10 | 19 |
| 2 | LKG | 6 | 11 | 17 |
| 3 | UKG | 7 | 19 | 26 |
| 4 | I | 11 | 15 | 26 |
| 5 | II | 10 | 24 | 34 |
| 6 | III | 14 | 25 | 39 |
| 7 | IV | 16 | 28 | 44 |
| 8 | V | 15 | 28 | 43 |
| 9 | VI | 07 | 21 | 28 |
| 10 | VII | 19 | 21 | 40 |
| 11 | VIII | 12 | 24 | 36 |
| 12 | IX | 11 | 30 | 41 |
| 13 | X | 14 | 19 | 33 |
| 14 | XI | 8 | 8 | 16 |
| 15 | XII | 7 | 9 | 16 |
| Total | 458 |
